BrightCat operates six property datasets from a single underlying pipeline. Each dataset is available through all three delivery paths (Snowflake Marketplace, MCP Connector, flat file). Schemas, refresh cadence, and the persistent property identifier are consistent across products and delivery channels. All datasets are AI-ready — standardised schemas, consistent column naming across all ten provinces, and native MCP delivery for AI agents. No MLS membership, real estate license, or board affiliation is required to access BrightCat data.
BrightCat Listings
Weekly lifecycle tracking across 5.8M+ Canadian residential properties. Every listing, every price change, every status transition — captured at the property level since 2014.
| Properties tracked | 5,819,621 unique residential |
| Columns per record | 135+ |
| Lifecycle states | NEW, PRICE CHANGED, EXTENDED, DROPPED, RELISTED, SOLD, EXPIRED, WITHDRAWN |
| Key fields | Asking price, days on market, property type, bedrooms, bathrooms, sqft, lot size, cumulative price change, original price, price/sqft, annual taxes, parking |
| History | Continuous weekly since 2014 (12 years) |
| Coverage | All 10 Canadian provinces |
| Use cases | Pre-mover acquisition, pricing intelligence, market monitoring, AVM enrichment, CRM lead triggers |
Product details → · Full schema →
BrightCat Sold
Canadian residential sold transactions with full listing-to-sale history. Every sold event is linked to its original listing record through the persistent property identifier.
| Total sold events | 899K+ events across 751K unique properties |
| Columns per record | 221 |
| Key fields | Sold price, sold date, listing price at time of sale, days on market to sale, price change from listing to sold, property attributes |
| Linkage | Persistent property identifier links sold events to listing lifecycles across relists and agent changes |
| History | Continuous since 2014 |
| Use cases | Appraisal, comparable analysis, HPI construction, mortgage portfolio monitoring, mark-to-market |
Product details → · Full schema →
BrightCat Rentals
Canadian residential rental listings with national coverage. Unit-level tracking of asking rents, availability, and relisting patterns.
| Unique properties | 205K+ unique rental properties |
| Active per week | ~39K active listings/week |
| National median rent | $2,300/month (current) |
| Weekly snapshots | 233 weekly tables from July 2021 to present |
| Coverage | All 10 Canadian provinces |
| Use cases | Rental market analysis, investment property tracking, supply-side research, cap rate monitoring |
BrightCat Commercial
Canadian commercial properties across sale and lease tracks in a unified view. Dual-listing detection flags properties simultaneously marketed for both sale and lease.
| Unique properties | 297,622 unique commercial |
| Active per week | ~84K active/week (58K sale + 26K lease) |
| Dual-listed | 10,092 properties simultaneously listed for sale and lease |
| Columns | 105 (unified master) / 114+ (schema) |
| Property classes | Office, industrial, retail, multifamily, land, specialty |
| Use cases | Commercial transaction detection, dual-listing intelligence, investment analytics, lender collateral monitoring |
Product details → · Full schema →
BrightCat Core
Unified property-level enrichment combining all BrightCat datasets. Includes the Canadian Home Price Index built on the repeat-sales methodology.
| Repeat-sale pairs | 194,167 verified pairs |
| HPI base | January 2014 = 100 |
| Current national index | 169.7 |
| Delivered as | Raw pair table (both sale prices, both dates, persistent property ID) — not a composite index number |
| Enrichment | Cross-product joins, investment property flags, lifecycle completeness scoring |
| Use cases | AVM training, multi-asset analytics, enterprise risk, research, diversified portfolio management |
Product details → · HPI schema →
BrightCat PreMovers
Pre-mover intelligence identifying Canadian households before they relocate. Signals are based on observed listing activity, not predictions or statistical models.
| Signal type | Observed listing activity (not modeled/predicted) |
| Lead time | 4–12 weeks before the move |
| Delivery cadence | Weekly (every Sunday) |
| Granularity | Property-address level across all 10 provinces |
| History | Continuous since 2014 (12 years) |
| Use cases | Telecom customer acquisition, insurance retention, mortgage discharge flagging, direct-marketing triggers |
Delivery
All six datasets are available through three delivery paths. Schemas, refresh cadence, and the persistent property identifier are identical across channels.
| Path | Best for | Auth |
|---|---|---|
| Snowflake Marketplace | Analytics, dashboards, SQL joins to internal data | Snowflake native |
| MCP Connector | AI agents, conversational analytics, Claude | OAuth 2.0 |
| Flat file | Databricks, BigQuery, on-prem, regulated workloads | SFTP credentials |
Sample query
-- Quick overview: active market by province (Snowflake)
SELECT province,
COUNT(*) AS active_listings,
ROUND(AVG(asking_price), 0) AS avg_asking,
ROUND(AVG(days_on_market), 0) AS avg_dom
FROM BRIGHTCAT_LISTINGS.PRODUCT.listings_weekly
WHERE listing_status IN ('NEW', 'PRICE CHANGED', 'EXTENDED')
AND file_date = (SELECT MAX(file_date)
FROM BRIGHTCAT_LISTINGS.PRODUCT.listings_weekly)
GROUP BY province
ORDER BY active_listings DESC;