Property data fields for real estate and PropTech platforms
Specific BrightCat fields and products relevant to this vertical. Every field listed below is queryable through Snowflake SQL, MCP natural language, or available in the weekly flat-file delivery.
| Signal | Product | Field / Logic | What it tells you |
|---|---|---|---|
| Full listing lifecycle | Listings | All status transitions, 135+ columns | Build on complete market data, not MLS fragments |
| Sold transaction history | Sold | 221 columns per sold event | Comparable analysis and price history reconstruction |
| Rental market data | Rentals | Unit-level asking rents, availability | Rental analytics and investment yield calculations |
| Commercial coverage | Commercial | 297K+ properties, dual-listing flags | CRE market intelligence for multi-asset platforms |
| Persistent property ID | All products | Stable identifier across relists and agent changes | Property-level longitudinal analysis without MLS fragmentation |
| Home Price Index | Core | 194K+ repeat-sale pairs | AVM inputs and market trend construction |
Sample query
-- PropTech: property history across relisting cycles
SELECT property_id, address, city, province,
listing_status, asking_price, days_on_market,
pricechangeamt, cumpricechgpct, original_price,
file_date
FROM BRIGHTCAT_LISTINGS.PRODUCT.listings_weekly
WHERE property_id = 'PROP-00472819'
ORDER BY file_date DESC
LIMIT 20;Abstract example. Exact column names provided with access provisioning.